Navigation Shortcuts
| Action | How To |
| Go Home | Click "Command Center" in sidebar |
| Start AI Task | Automations → New Chat |
| Upload File | Knowledge Base → Upload |
| Research | Insights → Enter query |
| Change Theme | Click sun/moon icon (top right) |
| Switch Workspace | Click workspace name (sidebar top) |
| Access Settings | Click "Settings" (sidebar bottom) |
| Global Search | Cmd/Ctrl + K or click search icon |
Common Tasks
| Task | Location |
| Run an automation | Automations |
| Upload a document | Knowledge Base |
| Research content | Insights |
| Send email campaign | Campaigns |
| Make a call | Outreach |
| Connect service | Connect |
| View analytics | Intelligence |
| Check task history | Activity Log |
| Manage team | Settings → Workspace |
| Change interests | Settings → Profile |
Keyboard Shortcuts
| Shortcut | Action |
Cmd/Ctrl + K | Open global search |
Tab | Navigate between elements |
Enter | Select/confirm action |
Escape | Close modal/dialog |
Glossary
| Term | Definition |
| Workspace | A shared environment for team collaboration and data |
| Knowledge Base | Repository of documents and videos for AI research |
| Automation | AI-powered task execution through chat interface |
| Widget | Customizable component on your Command Center |
| Interests | Selected areas that determine your visible features |
| Insights | AI-powered research across your Knowledge Base |
| RAG | Retrieval-Augmented Generation — AI that searches your content |
| OAuth | Secure authentication for connecting external services |
| Webhook | Automated notification sent when events occur |
| API Key | Secret credential for programmatic platform access |
| SSO | Single Sign-On — log in using your organization's identity provider |
| 2FA | Two-Factor Authentication — extra security layer for login |
Feature Availability by Interest
| Interest | Enabled Features |
| Dashboarding | Intelligence (analytics) |
| Task Execution | Automations, Activity Log |
| Research | Insights |
| Communications | Outreach, Campaigns |
| Integrations | Connect |
| Team Management | Calendar |
Always available: Command Center, Knowledge Base, Settings